Registration facts
| Registered name | JESSIE LIM JIA MIN |
|---|---|
| MMC registration | 64964 |
| Current APC branch check | 2026 APC 70319; current practice display includes the connected branch records |
| Chapter 1 LCP | LCP-AMP-001/2019(33); published expiry 31-Dec-26 |
| Published procedure scope | 1. Chemical peel (Superficial); 2. Microdermabrasion; 3. Botulinum toxin injection; 4. Filler injection – excluding silicone and fat; 5. Lasers for treating skin pigmentation; 6. Lasers for skin rejuvenation (including fractional ablative); 7. Lasers for hair removal (e.g. lung pulsed Nd:YAG, Diode); 8. Skin tightening procedures – radiofrequency, ultrasound, infrared up to upper dermis. |
| Qualification | Md — Universiti Putra Malaysia (Upm) |
| Connected directory branches | Kaiteki Clinic Kota Kinabalu Kaiteki Clinic Taman Pelangi Kaiteki Clinic Seksyen 19 Kaiteki Clinic Kota Kemuning Kaiteki Clinic Bukit Jalil Kaiteki Clinic Mont Kiara Kaiteki Clinic Desa Aman |
| Last checked | 2026-09-09 |
Why there are three separate checks
MMC registration identifies the practitioner. The APC display reports current places of practice. The separate MOH Chapter 1 register supplies the LCP number, expiry and published procedure scope. One check does not replace the others.
How to use this profile
Match the treating doctor’s name, exact branch and proposed procedure against the latest official records before treatment. A listed scope is not proof that a procedure is suitable for you and does not guarantee an outcome.
