Registration facts
| Registered name | LEE SHU CHAW |
|---|---|
| MMC registration | 64095 |
| Current APC branch check | 2026 APC 50997; current practice display includes the connected branch records |
| Chapter 1 LCP | LCP-AMP-001/2023(128); published expiry 31-Dec-26 |
| Published procedure scope | 1. Chemical peel (superficial); 2. Microdermabrasion; 3. Botulinum toxin injection; 4. Filler injection – excluding silicone and fat; 5. Lasers for treating skin pigmentation; 6. Lasers for skin rejuvenation (including fractional ablative); 7. Skin tightening procedures – radiofrequency, ultrasound, infrared up to upper dermis |
| Qualification | Bachelor Of Medicine And Bachelor Of Surgery — Aimst University |
| Connected directory branches | MyClinic Green Lane |
| Last checked | 2026-09-09 |
Why there are three separate checks
MMC registration identifies the practitioner. The APC display reports current places of practice. The separate MOH Chapter 1 register supplies the LCP number, expiry and published procedure scope. One check does not replace the others.
How to use this profile
Match the treating doctor’s name, exact branch and proposed procedure against the latest official records before treatment. A listed scope is not proof that a procedure is suitable for you and does not guarantee an outcome.
