2026 observed advertised-price index
Malaysia aesthetic prices: 534 published price rows across 42 topics
A practical map of the figures Malaysian provider pages advertised—not a blended national average. Open any topic to see the providers, exact basis, dates and caveats behind its numbers.

The useful numbers first
Dataset takeaways
| Topic pages covered | 42 (24 treatments + 18 concerns) |
|---|---|
| Retained source records | 558 |
| Advertised-price rows published | 534 |
| Source-reading cut-off | 29 August 2026 |
| Strict normalised market observations | 0; prices remain published as advertised figures with their own basis |
How to read the figures
The highlighted span is the most coherent advertised subset chosen on each topic page—for example, session figures rather than a mixture of sessions, packages and add-ons. A single figure means only one highlighted listing met that topic-specific comparison frame; it does not mean every provider charges that amount.
The “all rows” count is wider. It can include promotions, stated normal prices, starting prices, packages, add-ons and provider-written estimates, each separately labelled on the linked Price Atlas page. Always open that page before comparing two clinics.
24 treatment topics
| Topic | Highlighted advertised figure/span | Highlighted evidence | All advertised rows | Checked |
|---|---|---|---|---|
| Pico laser prices | RM188–RM1,800 | 11 listings / 8 sources | 16 | 2026-08-27 |
| Fractional CO2 laser prices | RM368–RM2,500 | 4 listings / 3 sources | 20 | 2026-08-27 |
| RF microneedling prices | RM188–RM4,500 | 9 listings / 7 sources | 18 | 2026-08-27 |
| Subcision prices | RM500–RM3,000 | 5 listings / 5 sources | 10 | 2026-08-29 |
| HIFU prices | RM499–RM3,850 | 11 listings / 7 sources | 15 | 2026-08-27 |
| Ultherapy prices | RM4,000–RM6,088 | 3 listings / 3 sources | 12 | 2026-08-29 |
| Botox prices | RM188–RM950 | 9 listings / 5 sources | 31 | 2026-08-27 |
| Dermal filler prices | RM2,200–RM3,000 | 4 listings / 2 sources | 17 | 2026-08-27 |
| Skin booster prices | RM500–RM1,980 | 9 listings / 4 sources | 13 | 2026-08-29 |
| Rejuran prices | RM600–RM1,850 | 6 listings / 5 sources | 12 | 2026-08-29 |
| Chemical peel prices | RM112–RM800 | 9 listings / 7 sources | 15 | 2026-08-29 |
| Laser hair-removal prices | RM39–RM150 | 4 listings / 3 sources | 14 | 2026-08-29 |
| Thread lift prices | RM800–RM8,500 | 8 listings / 5 sources | 13 | 2026-08-29 |
| Thermage prices | RM4,000–RM13,000 | 2 listings / 2 sources | 9 | 2026-08-29 |
| Laser toning prices | RM159–RM999 | 7 listings / 6 sources | 13 | 2026-08-29 |
| IPL photofacial prices | RM88–RM540 | 3 listings / 3 sources | 7 | 2026-08-29 |
| Microneedling prices | RM300–RM1,200 | 2 listings / 2 sources | 11 | 2026-08-29 |
| PRP facial prices | RM299–RM2,000 | 4 listings / 3 sources | 7 | 2026-08-29 |
| PRP hair-treatment prices | RM388–RM3,000 | 6 listings / 4 sources | 11 | 2026-08-29 |
| Cryolipolysis prices | RM88–RM1,500 | 5 listings / 5 sources | 10 | 2026-08-29 |
| Radiofrequency skin-tightening prices | RM450–RM580 | 4 listings / 3 sources | 9 | 2026-08-29 |
| Laser tattoo-removal prices | RM88–RM599 | 4 listings / 4 sources | 12 | 2026-08-29 |
| Mole and skin-tag removal prices | RM50–RM300 | 5 listings / 3 sources | 11 | 2026-08-29 |
| HydraFacial prices | RM199–RM799 | 4 listings / 3 sources | 8 | 2026-08-29 |
18 concern topics
| Topic | Highlighted advertised figure/span | Highlighted evidence | All advertised rows | Checked |
|---|---|---|---|---|
| Acne scar treatment | RM368 single highlighted figure | 1 listings / 1 sources | 12 | 2026-08-29 |
| Pigmentation treatment | RM299 single highlighted figure | 1 listings / 1 sources | 10 | 2026-08-29 |
| Enlarged pores and skin-texture treatment | RM450 single highlighted figure | 1 listings / 1 sources | 14 | 2026-08-29 |
| Skin laxity treatment | RM580 single highlighted figure | 1 listings / 1 sources | 10 | 2026-08-29 |
| Wrinkle and fine-line treatment | RM188 single highlighted figure | 1 listings / 1 sources | 12 | 2026-08-29 |
| Melasma treatment | RM299 single highlighted figure | 1 listings / 1 sources | 9 | 2026-08-29 |
| Hair loss treatment | RM900 single highlighted figure | 1 listings / 1 sources | 16 | 2026-08-29 |
| Unwanted hair treatment | RM350 single highlighted figure | 1 listings / 1 sources | 11 | 2026-08-29 |
| Acne treatment | RM200 single highlighted figure | 1 listings / 1 sources | 12 | 2026-08-29 |
| Sun spot and age spot treatment | RM450–RM540 | 1 listings / 1 sources | 12 | 2026-08-29 |
| Rosacea and facial-redness treatment | RM450–RM540 | 1 listings / 1 sources | 6 | 2026-08-29 |
| Dark eye circle treatment | RM2,200 single highlighted figure | 1 listings / 1 sources | 15 | 2026-08-29 |
| Eye bag treatment | RM2,200 single highlighted figure | 1 listings / 1 sources | 14 | 2026-08-29 |
| Facial volume loss treatment | RM2,200 single highlighted figure | 1 listings / 1 sources | 11 | 2026-08-29 |
| Double chin treatment | RM1,000 single highlighted figure | 1 listings / 1 sources | 15 | 2026-08-29 |
| Jawline contouring | RM188 single highlighted figure | 1 listings / 1 sources | 15 | 2026-08-29 |
| Stretch mark treatment | RM450 single highlighted figure | 1 listings / 1 sources | 15 | 2026-08-29 |
| Dull and uneven skin treatment | RM499 single highlighted figure | 1 listings / 1 sources | 11 | 2026-08-29 |
What changes an aesthetic-treatment price?
Price usually changes with the exact treatment subtype, product or device, treatment area, amount or unit, number of lines or shots, session count, practitioner, clinic branch, consultation, anaesthesia, consumables, medicines, aftercare, follow-up, tax and promotion rules. A low figure may be a first-visit offer or small area; a high figure may cover a different device, larger area or multi-step plan.
Method and limitations
Researchers searched provider and supporting public pages, retained source URLs, recorded read dates, extracted each visible price with its stated basis, and kept non-comparable offers in separate labels. The frozen source manifest contains 42 topic owners, 558 retained source records and 534 advertised-price rows. The topic pages show the underlying clinic references and row-level context.
None of the retained rows passed the stricter normalisation gate for a national market statistic because the exact procedure, area, unit, product or device, clinic-group independence and market coverage were not sufficiently aligned. That does not erase the advertised figures. It means this report publishes what was actually found without presenting a fabricated average or “fair price”.
How to choose the right provider
-
Match the exact purchase
Ask for the procedure, device or product, area, unit or session count and every inclusion in writing.
-
Verify practitioner and premises
Check the named practitioner, relevant LCP scope and exact branch using the appropriate Malaysian sources.
-
Compare care, not only price
Look for a proper assessment, consent, risk discussion, alternatives, aftercare and a clear complication pathway.
-
Check promotion terms
Confirm eligibility, expiry, refunds, unused sessions and whether consultation or follow-up costs extra.
Suggested citation
AestheticClinic.my. Malaysia Aesthetic Advertised Price Index 2026. Dataset version 97611f6bbbd67edefc0b62a0b5e247bb28b0262437009c0e7271348ed8da77e4. Prepared 10 September 2026 from topic-level sources read through 29 August 2026.
Change log
10 September 2026: first public observed-price index prepared from the existing 42-topic Price Atlas dataset. Topic-level advertised figures remain visible regardless of formal market-statistic eligibility.
